Construction Work Rates in Oslo and the Region
Indicative prices for construction work in Oslo in 2027
The prices below are approximate price ranges for the private market in Oslo. All prices include VAT. The final price depends on, among other things, the size of the job, choice of materials, access, substrate and how much preparation is required.
Common construction and renovation work
| Type of work | Type arbeid | Indicative price in 2027 | Price basis |
|---|---|---|---|
| Wallpaper installation | Tapetsering | 250-550 NOK per m² | Labour, wallpaper is normally extra |
| Interior door installation | Montering av innerdør | 3,500-7,000 NOK per door | Labour, door is extra |
| Entrance door installation | Montering av ytterdør | 8,000-18,000 NOK per door | Labour, door is extra |
| Window replacement | Utskifting av vindu | 12,000-30,000 NOK per window | Standard window and installation |
| Painting work | Malerarbeid | 200-400 NOK per m² | Normal treatment and materials |
| Plastering work | Mur- og pussarbeid | 600-2,600 NOK per m² | Labour and normal materials |
| Drywall installation | Montering av gipsplater | 700-1,500 NOK per m² | Plasterboard and installation, without final painting |
| Flooring installation | Gulvlegging | 350-1,500 NOK per m² | Labour, depending on floor type and pattern |
| Demolition work | Rivearbeid | 15,000-60,000 NOK | Typical smaller demolition project |
| Full apartment renovation | Totalrenovering av leilighet | 12,000-30,000 NOK per m² | Labour and materials |
| Welding work | Sveisearbeid | 1,000-1,800 NOK per hour | Materials and transport may be extra |
| Facade insulation | Etterisolering og ny kledning | 2,200-4,300 NOK per m² | Labour and materials |
| Roofing work | Utskifting av tak | 1,800-3,700 NOK per m² of roof area | Labour and normal materials |
| Landscaping work | Hage- og landskapsarbeid | 800-1,300 NOK per hour | Machinery and materials are extra |
| House construction | Bygging av komplett hus | 36,000-70,000 NOK per m² | Excluding plot, architect and public fees |
| House construction - shell | Bygging av råbygg | 20,000-32,000 NOK per m² | Depends on what the shell includes |
Indicative unit prices
The prices below mainly cover labour costs. For small jobs, the tradesperson will normally charge a minimum price, call-out fee and transport.
| Type of work | Type arbeid | Indicative price in 2027 |
|---|---|---|
| Priming walls and ceilings | Grunning av vegger og tak | 50-100 NOK per m² |
| Installing plaster mesh | Montering av pussnett | 200-400 NOK per m² |
| Levelling and plastering walls | Retting og pussing av vegger | 700-1,200 NOK per m² |
| Plastering window and door reveals | Pussing av vindus- og døråpninger | 2,500-6,000 NOK per opening |
| Plastering curved surfaces | Pussing av buede flater | 1,000-2,500 NOK per m² |
| Installation of door frame | Montering av dørkarm | 2,500-5,000 NOK per frame |
| Installation of entrance door | Montering av ytterdør | 8,000-18,000 NOK per door |
| Installation of mouldings | Montering av listverk | 150-300 NOK per running metre |
| Door removal | Demontering av dør | 800-2,000 NOK per door |
| Installation of PVC window | Montering av PVC-vindu | 5,000-12,000 NOK per window |
| Installation of wooden window | Montering av trevindu | 6,000-15,000 NOK per window |
| Installation of PVC window sill | Montering av PVC-vinduskarm eller -brett | 1,500-3,000 NOK per unit |
| Installation of wooden window sill | Montering av vindusbrett i tre | 2,000-4,500 NOK per unit |
| Priming before tiling | Grunning før flislegging | 50-100 NOK per m² |
| Tile cutting and adaptation | Tilpassing og kapping av fliser | 800-1,200 NOK per hour |
| Tile laying on floors | Flislegging på gulv | 700-1,400 NOK per m² |
| Tile laying on walls | Flislegging på vegg | 800-1,600 NOK per m² |
| Drywall installation on walls | Montering av gipsplater på vegg | 450-850 NOK per m² |
| Drywall installation on ceilings | Montering av gipsplater i tak | 600-1,100 NOK per m² |
| Suspended drywall ceiling | Montering av nedforet gipstak | 900-1,600 NOK per m² |
| Curved drywall construction | Montering av buet gipskonstruksjon | 1,500-3,000 NOK per m² |
| Curved partition wall | Montering av buet skillevegg | 2,000-4,000 NOK per m² |
Price list valid as of September 2026
Construction Work Overview for Projects in Norway
Every construction project, regardless of its purpose, follows a similar workflow. A key recommendation: hire specialists for comprehensive work packages. This ensures the construction process is cohesive, meets deadlines, and maintains quality standards. Construction services typically begin after the "documentation phase" (permits, design, etc.) is complete.
Stage 1 - Site Preparation
This includes demolition of old structures, securing the perimeter, setting up basic facilities for workers, establishing access roads, and other preparatory activities.
Stage 2 - Layout and Earthworks
Excavation of foundations often requires renting equipment such as excavators and trucks for soil removal. Once the foundation pit is ready, the team pours the foundation and connects utilities to the future building site, including basement wall construction.
Stage 3 - Structural Works
This stage involves erecting load-bearing walls and installing floor slabs. Following this, roofing installation begins along with laying roofing materials. Window and door frames are installed next. It is advisable to temporarily cover window openings with protective film instead of glazing at this stage.
Stage 4 - Interior Works
Interior works include engineering systems installation, floor screeding, roof insulation, interior door installation, and wall plastering. These activities transition smoothly into finishing works: painting, wallpapering, tile and floor coverings installation, and more.
Frequently Asked Questions About Construction Work
How to order specialist services?
Post your job with a short description and your location. Verified professionals in Oslo respond with offers, and you choose the one that fits.
What are the prices for Construction Work in Oslo?
Prices depend on the scope of work, materials, and access. The table above lists indicative starting rates in NOK for the most common jobs.
How much does a specialist's visit cost?
Many professionals assess the job for free before quoting. Any call-out fee is stated in the offer before you accept it.
What guarantees does the service provide?
Payment is held in escrow and released only after you approve the completed work.